Table Officers & Vice Presidents
| Name | Position | Contact |
|---|---|---|
| Tracey Sauer | President |
E: tsauer@sgeu.org P: 306.775.7230 TF: 1.800.667.5221 Ext 230 F: 306.522.1250 |
| Diane Ralph | 1st Vice President |
E: dralph@sgeu.org P: 306.775.7850 TF: 1.800.667.5221Ext 850 F: 306.522.1250 |
| Whitney Kujansuu | Vice President, NUPGE |
E: whitneykujansuu@hotmail.com |
| Sheena Yew | Vice President, SFL |
E: syew@sgeu.org |
| Hali Topinka | Indigenous Vice President |
E: htopinka@sgeu.org P: 306.531.4252 |
| Justin Priel | Public Service Sector VP |
E: jpriel@sgeu.org P: 306.250.0554 |
| Steven Lavallee | Crown Sector VP |
E: slavallee@sgeu.org P: 306.787.7634 |
| Genny Goodyear | Health Sector, VP |
E: genny.marshall@live.com |
| Marney Robinson | Education Sector VP |
E: mrobinson@sgeu.org |
| Darryl Firth | Community Services Sector VP |
E: dfirth@sgeu.org |
| Susan Wasnik | Retail Regulatory Sector VP |
E: swasnik@sgeu.org |
Public Service Sector
| Name | Position | Contact |
|---|---|---|
| Lori Bossaer | Sector VP | |
| Mac Trost | Sector Representative | |
| Corey McCafferty | Sector Representative | |
| Justin Priel | Sector Representative | |
| Yusuf Ahmed | Local 1101 | |
| Merv Braniff | Local 1101 | |
| Muna De Ciman | Local 1101 | |
| Shawna Doucette | Local 1101 | |
| Carolyn Wilson | Local 1101 | |
| Kim Carley | Local 1102 | |
| Jyl St. Pierre | Local 1102 | |
| Lovyl Zweifel | Local 1103 | |
| Alan Erickson | Local 1104 | |
| Leanne Hamilton | Local 1105 | |
| Carol Yuzik | Local 1105 | |
| Johnny Petryshyn | Local 1107 | |
| Derek Petkau | Local 1108 | |
| James Tillie | Local 1109 | |
| Laurren Weisgeber | Local 1110 | |
| Mike Brewer | Loca l 1111 | |
| Maria Jones | Local 1112 | |
| Kimberley Frazer | Local 1114 | |
| Sherry Magera | Local 1115 | |
| Devon Kelly | Local 1119 | |
| Jennifer Warriner | Local 1120 | |
| Barry Krzeminski | Local 1120 | |
| Michelle Brown | Local 1121 | |
| Tricia Piche | Local 1122 |
Crown Sector
| Name | Position | Contact |
|---|---|---|
| Steven LaVallee | Sector Vice President | |
| Tammie Hardy | Local 2215 - Saskatchewan Assessment Management Agency (SAMA) | |
| Jocelyn Hargreaves | Local 2151 - Sask Crop Insurance Corporation | |
| Janna Horn | Local 2951 - Saskatoon Housing Authority |
Health Sector
| Name | Position | Contact |
|---|---|---|
| Genny Goodyear | Sector Vice President | |
| Wendy Simonson | 3354 - Kelsey Trail Health Region | |
| Ryan Favel | 3328 - Health Providers Bargaining Unit | |
| Sharri Laczko | 3354 - Kelsey Trail Health Region | |
| Beatrice Fecke | 3354 - Kelsey Trail Health Region | |
| Laura Milligan | 3024 - Sask Cancer Agency |
Education Sector
| Name | Position | Contact |
|---|---|---|
| Marney Robinson | Sector Vice President | |
| Lynette Gerski | 4039 - Saskatchewan Regional Colleges | |
| Amro Khalil | ||
| Vacant | 4253 - Northlands College | |
| Sheena Yew | ||
| Debbie Zawada-Wiebe | 4252 - Sask Polytechnic Professional Services |
Community Services Sector
| Name | Position | Contact |
|---|---|---|
| Darryl Firth | Sector Vice President | |
| Whitney Kujansuu | Local 5173 - Thunder Creek Rehab Assoc | |
| Patricia Patey | 5127 - Prince Albert Mobile Crisis | |
| Caitlin Peters | 5520 - Thomas' Circle of Care Inc |
Retail Regulatory Sector
| Name | Position | Contact |
|---|---|---|
| Susan Wasnik | Sector Vice President | |
| Vacant | ||
| Patty Weber | Local 6080 - Saskatchewan Liquor and Gaming Authority |




